■ Specifications (Control Unit /Solder Feeder Unit/ Soldering Unit)
Control Unit FA-1000 |
Rated Voltage | 100V, 110–120V, 220–240V AC 50/60Hz |
---|---|---|
Power Consumption | 180W | |
Dimensions | 140(W) x 280(H)x 240(D)mm | |
Weight | 8.6kg | |
Number of Soldering Programs | 256 programs | |
Tip Temperature Range | 50−450℃ | |
Tip Temperature Preset | 6 settings | |
Input Air Pressure | 0.4 –0.5MPa | |
Solder Feeder Unit FA-1000FD |
Solder Diameter | 0.6(0.65) 0.8 1.0 1.2 1.6mm |
Soldering Unit FA-1000SD |
Length | 145mm |
Weight | Approx. 950g (Solder Feeder Unit included) | |
Heater Voltage/Power | 24V/150W |
■ Specifications (Robot)
Model | FA-V2203 | FA-V2303 | FA-2204N | FA-2304N | FA-2404N | |
---|---|---|---|---|---|---|
Axis Type | 3-axis | 4-axis | ||||
Shape | L shape | V shape | L shape | V shape | L shape | |
Operating Range | X, Y -axis | 200×200mm | 300×320mm | 200×200mm | 300×320mm | 400×400mm |
Z -axis *HeightB |
50mm | 100mm | 50mm | 100mm | 150mm | |
R -axis | – | – | (-)90− (+)90° | |||
Hight from tip to X Axis stage *Height A |
88mm | 183mm | 88mm | 183mm | 183mm | |
Maximum Speed | X,Y -axis | 500mm/sec | 700mm/sec | 800mm/sec | ||
Z -axis | 200mm/sec | 250mm/sec | 320mm/sec | |||
R -axis | 600°/sec | 800°/sec | ||||
Repeatability | X, Y, Z -axis | ±0.01mm | ±0.01mm | |||
R -axis | ±0.008° | |||||
Teaching Method | Teaching pendant or PC | |||||
Program Capacity | 255 | |||||
Maximum Soldering Points | 30,000 |
Đánh giá
Chưa có đánh giá nào.