SPECIFICATIONS
Maximum Working Area X/Y/Z | F4303: 300 x 300 x 100 mm F4403: 400 x 400 x 100 mm F4503: 500 x 500 x 150 mm F4603: 600 x 500 x 150 mm |
Maximum Speed (X&Y/Z) | 800 / 320 mm / sec (31 / 13” / sec) |
Work Load | 10 kg (22 lb) |
Tool Load | 5 kg (11 lb) |
Repeatability | +/- 0.008 mm |
Motion Control | PTP & CP |
Drive System | 3-phase micro stepping motors |
Data Memory | 1-100 programs | 1-50,000 points / program |
I/O Signals | 8 inputs / 8 outputs |
External Interface | USB / RS232 |
Power Supply | Auto-switching AC 100 – 240 VAC, 320 watts |
Dimensions (W/D/H) | F4303: 490 x 645 x 517 mm F4403: 590 x 645 x 617 mm F4503: 690 x 815 x 717 mm F4603: 810 x 815 x 717 mm |
Weight | F4303: 21 kg (46 lb) F4403: 39.5 kg (87 lb) F4503: 44.5 kg (98 lb) F4603: 47 kg (104 lb) |
Approvals | CE, RoHS, WEE |
Đánh giá
Chưa có đánh giá nào.