Series name | HT-AD-0101-2030 | HT-AD-0102-2030 | HT-AD-0202-2030 | |
Pump valve, Jig | 1 valve, 1 Jig | 1 valve, 2 Jig | 2 valve, 2 Jig | |
Control number of shaft center | 3 axes | |||
Movement range |
The X, Y-axis | 200*300mm | 200*500mm | 200*500mm |
The Z-axis | 80mm | 80mm | 80mm | |
Weight | The Y-axis (the work base side) | 10kg | 12kg | 15kg |
Z,W axis (the head side) | 5kg | 6kg | 7kg | |
Maximum Speed | X,Y 500mm/S, Z 300mm/S | |||
Repeated precision | X,Y,Z ±0.02mm | |||
Air pressure requirement | 0.4 to 0.6MPa (4 to 6kg/cm2) as dry air | |||
Working conditions | Temperature: 10-40C° ; Humidity: 20-90% RH | |||
Power supply, Power consumption | AC100 – 240V 50/60Hz | |||
Dimensions | W | 630mm | 630mm | |
D | 680mm | 730mm | ||
H | 850mm | 850mm | ||
Weight | 60kg | 65kg | 70kg | |
Optional | Various work bases, various holders, Teaching Pendant, nozzle adjuster |
Đánh giá
Chưa có đánh giá nào.